KV-1S Kliment Voroshilov Russian heavy tank
1/35 WWII vehicle scale plastic model kit
Ark Models 35023
Manufacturer: Ark Models (Russia)
Scale: 1/35
Material: Plastic
Unpainted, Unassembled, Kit do not contain paints and glue.
Condition: New in Box
The Kliment Voroshilov (KV) tanks were a series of Soviet heavy tanks, named after the Soviet defense commissar and politician Kliment Voroshilov. The KV series were known for their extremely heavy armour protection, which was capable of resisting all German anti-tank weapons up to 75 mm and 88 mm calibre, both of which were comparatively rare at the time of the initial German invasion of the Soviet Union in World War II.
KV-1S â A lighter variant of late 1942 with higher speed, but thinner armour. A new, smaller, cast turret and redesigned rear hull were used. 1370 were built.
GENERAL DATA | |||
Formal Designation | KV-1s Model 1942 | ||
Manufacturer(s) | Factory No.100 Kirovskiy Works in Chelyabinsk (ChKZ or Tankograd) | ||
Production Quantity | 1370 | Production Period | Aug. 1942-Apr. 1943 |
Type | Heavy Tank | Crew | 5 |
Length overall | 7.0 m (23' 0") | Barrel Overhang | 0.2 m (0' 8") |
Width | 3.3 m (10' 10") | Height | 2.8 m (9' 2") |
Combat Weight | 42500 kg (94000 lbs) | Radio Equipment | 9R or 10R |
FIREPOWER | |||
Primary Armament | 76.2mm Gun ZiS-5 | Ammunition Carried | 102 |
Traverse (degrees) | 360° | Elevation (degrees) | -4° to +25° |
Traverse speed (360°) | n.a. | Sight | TMFD, PTK |
Secondary Armament | 3 x 7.62mm DT (coaxial, bow, turret rear) |
Ammunition Carried | 3042 |
MOBILITY CHARACTERISTICS | |||
Engine Make & Model | V-2K-s | Track Links | 87-90/track |
Type & Displacement | V12, n.a. | Track Width | 67 cm (26") |
Horsepower (max.) | 600hp@1900rpm | Track Ground Contact | 433 cm (170") |
Power/Weight Ratio | 14.1 hp/tonne | Ground Pressure | 0.73 kg/cm2 (10.4 psi) |
Gearbox | 5 forward, 1 reverse | Ground Clearance | 0.45 m (1' 6") |
Fuel | Diesel | Turning Radius | 9.45 m (31' 0") |
Range on/off road | 250/177 km | Gradient | 36° |
Mileage on road | 240 l/100km | Vertical Obstacle | 1.0 m (3' 3") |
Fuel Capacity | 600 l | Fording | 1.5 m (4' 11") |
Speed on/off road | 43/19 km/h | Trench Crossing | 2.7 m (8' 10") |
ARMOR PROTECTION | ||||
Armor Detail | Front | Side | Rear | Top/Bottom |
Hull | 60mm@65° | 60mm@90° | 60mm@round | 30mm@0° |
Superstructure | 50mm@20°(glacis) | - | 60mm@round | 40mm@0°(front) |
75mm@60°(driver) | 30mm@0-10°(rear) | |||
Turret | 82mm@round | 75mm@75° | 75mm@75° | 40mm@0° |
Mantlet | n.a. | - | - | - |
General Product Info | |
Material | Plastic |
Scale | 1/35 |
Type | Tank |
We have the lowest worldwide shipping. And it's totally simple.
EUROPE, USA, CANADA TURKEY, ISRAEL, EGYPT, UE CHINA, JAPAN, HK, S.KOREA | AU NZ MX South America, Asia | |
Order weight up to 0.22kg or 0.48lb | US$ 8.90 | US$ 8.90 |
Order weight up to 0.44kg or 0.97lb | US$ 13.95 | US$ 17.90 |
Order weight over 0.44kg or 0.97lb | US$ 19.99 | US$ 29.99 |
Order total over $150 | FREE | PROMO US$ 19.99 |