British submarines HMS Meteorite
1/144
Micro-Mir MM144-007
Manufacturer: Micro-Mir (Ukraine)
Scale: 1/144
Material: Plastic
Paint: Unpainted, Unassembled, Kit do not contain paints and glue.
Condition: New in Box
The three completed German Type XVIIB submarines were scuttled by their crews at the end of the Second World War, U-1405 at Flensburg, and U-1406 and U-1407 at Cuxhaven, all in the British Zone of Occupation.[3] U-1406 and U-1407 were scuttled on 7 May 1945 by Oberleutnant zur See Gerhard Grumpelt even though a superior officer, Kapitän zur See Kurt Thoma, had prohibited such actions. Grumpelt was subsequently sentenced to seven years' imprisonment by a British military court.[4][5]
At the Potsdam Conference in July 1945 U-1406 was allocated to the US and U-1407 to Britain and both were soon salvaged
Career (Nazi Germany) | |
---|---|
Name: | U-1407 |
Ordered: | 4 January 1943 |
Builder: | Blohm & Voss, Hamburg |
Yard number: | 257 |
Laid down: | 13 November 1943 |
Launched: | February 1945 |
Commissioned: | 13 March 1945 |
Fate: | Scuttled at Cuxhaven, 5 May 1945 Later raised and rebuilt |
Career (UK) | |
Name: | HMS Meteorite |
Acquired: | 1945 |
Commissioned: | 1946 |
Fate: | Broken up, September 1949 |
General characteristics [1][2] | |
Class and type: | Type XVIIB submarine |
Displacement: | 312 long tons (317 t) surfaced 337 long tons (342 t) submerged 415 long tons (422 t) total |
Length: | 41.45 m (136 ft 0 in) o/a 27.30 m (89 ft 7 in) pressure hull |
Beam: | 4.5 m (14 ft 9 in) o/a 3.3 m (10 ft 10 in) pressure hull |
Draft: | 4.3 m (14 ft 1 in) |
Propulsion: | 1 × Deutz SAA SM517supercharged 8-cylinder diesel engine, 210 hp (160 kW) 1 × AEG Maschine AWT98 electric motor, 77 hp (57 kW) 1 × Walter gas turbine, 2,500 hp (1,900 kW) 1 shaft |
Speed: | 8.8 knots (16.3 km/h; 10.1 mph) surfaced 5 knots (9.3 km/h; 5.8 mph) submerged (electric drive) 25 knots (46 km/h; 29 mph) submerged (HTP drive) |
Range: | 3,000 nmi (5,600 km; 3,500 mi) at 8 knots (15 km/h; 9.2 mph) surfaced 76 nmi (141 km; 87 mi) at 2 knots (3.7 km/h; 2.3 mph) submerged (electric drive) 123 nmi (228 km; 142 mi) at 25 knots (46 km/h; 29 mph) submerged (HTP drive) |
Complement: | 19 |
Armament: |
|
General Product Info | |
Material | NOT SET |
Scale | 1/144 |
Type | Submarine |
We have the lowest worldwide shipping. And it's totally simple.
EUROPE, USA, CANADA TURKEY, ISRAEL, EGYPT, UE CHINA, JAPAN, HK, S.KOREA | AU NZ MX South America, Asia | |
Order weight up to 0.22kg or 0.48lb | US$ 8.90 | US$ 8.90 |
Order weight up to 0.44kg or 0.97lb | US$ 13.95 | US$ 17.90 |
Order weight over 0.44kg or 0.97lb | US$ 19.99 | US$ 29.99 |
Order total over $150 | FREE | PROMO US$ 19.99 |