
Hello PM-Store friends.
July 2025 ResultsSingle donations through our website: $990Monthly subscription donations: $1601 Your TOTAL contributions: $2590 In total, our foundation spent $5820 You can sign up for a monthly donationYou can choose the amount of donations you want. |
|
Gratitude to all of you
First of all, I would like to share a video with you.
Our guys from the front line recorded a video of gratitude to you!
Thank you very much for your support.
Tomorrow's meeting between Trump and Putler
Tomorrow there will be a meeting between Trump and Putin in Alaska.
I will say this, in Ukraine, 90% of the population does not believe in the end of the war.
We can see very clearly what putin wants.
Putler wants to once again confuse everyone, fool them, and show a desire for peace, but we know his true goals very well. He wants to continue the war.
Putin has already managed to fool Trump for 7 months, constantly inventing some useless meetings, consultations, memoranda, blah blah blah.
How many times has putin wiped the nose of Trump and the Europeans when they threatened to impose sanctions if putin does not stop the war?
But Putin did not stop, and the West remained in a wet puddle of own threats, not imposing them.
How many times has putin been given deadlines?
And he ignored them and only became convinced that Western politicians are impotent, not responsible for their words.
And tomorrow Putler will try to fool Trump in the same way.
What Putler want?
Don't forget the mistakes of the past
Say: We will help you all, but please fight. We need to preserve international law and the inviolability of borders.
This is what Chamberlain should have said to Czechoslovakia's President Eduard Benes in 1938, and Trump to Zelensky now.
Ukrainians are wary of this meeting
Putler will freely pass our most powerful defense lines, which he would take years to take and fill with tens of thousands of corpses.
Stay strong, President Trump
There is no need to be afraid of the russians.
They have already shown that their army is a complete disgrace.
He can only be stopped by tough determination.
Tough sanctions, tough military response.
It's easy! We can destroy the russian oil industry, and putin himself will come running to ask us to stop!
Just say tomorrow: Putin! Either you end the war, or we will give Ukraine such weapons that the Ukrainians will grind all your oil refineries into dust!
Thank you for continuing to support us after so much time!
Thank you to those who signed up for a monthly donation.
What have we done in July 2025?
1. FPV Drones 3pcs + remote control 2150$
2. Humanitarian aid Kherson 2800$
3. Car Tyres 500$
4. Starlink system 460$
What are we planning to do in August 2025?
1. FPV Drones 4pcs 2500$
2. Humanitarian aid Kherson
3. Summer Holidays for Kherson children 4800$
TAKE PART IN OUR CHARITABLE EVENT
Foundation results
WEBSITE DONATIONS (your help through our website) | TOTAL COLLECTED and SPENT (including website donations) | |
---|---|---|
MARCH-JUNE 2022 | 2.280$ (76 donations) | 31.750$ |
JULY 2022 | 1.290$ (43 donations) | 4.300$ |
AUGUST 2022 | 1.320$ (44 donations) | 4.200$ |
SEPTEMBER 2022 | 1.500$ (50 donations) | 6.100$ |
OCTOBER 2022 | 2.280$ (76 donations) | 6.600$ |
NOVEMBER 2022 | 3.930$ (131 donations) | 6.850$ |
DECEMBER 2022 | 1.650$ (55 donations) | 3.327$ |
JANUARY 2023 | 2.070$ (69 donations) | 9.720$ |
FEBRUARY 2023 | 1.470$ (49 donations) | 7.250$ |
MARCH 2023 | 5.520$ (184 donations) | 8.800$ |
APRIL 2023 | 2.280$ (76 donations) | 20.800$ |
MAY 2023 | 2.310$ (77 donations) | 5.700$ |
JUNE 2023 | 2.400$ (80 donations) | 76.300$ |
JULY 2023 | 2.400$ (80 donations) | 13.200$ |
AUGUST 2023 | 2.100$ (70 donations) | 11.600$ |
SEPTEMBER 2023 | 1.740$ (58 donations) | 10.600$ |
OCTOBER 2023 | 3.510$ (117 donations) | 11.100$ |
NOVEMBER 2023 | 1.980$ (66 donations) | 6.900 |
DECEMBER 2023 | 2.640$ (88 donations) | 4.340$ |
JANUARY 2024 | 2.070$ (69 donations) | 8.150$ |
FEBRUARY 2024 | 4.950$ (165 donations) | 21.180$ |
MARCH 2024 | 3.960$ (132 donations) | 4.310$ |
APRIL 2024 | 2.100$ (70 donations) | 7.500$ |
MAY 2024 | 2.700$ (90 donations) | 3.250$ |
JUNE 2024 | 1.890$ (63 donations) | 2.900$ |
JULY 2024 | 2.220$ (72 donations+2 subscribers) | 2.500$ |
AUGUST 2024 | 2.010$ (45 donations+6 subscribers) | 8.700$ |
SEPTEMBER 2024 | 2.640$ (58 donations+9 subscribers) | 4.370$ |
OCTOBER 2024 | 2.070$ (42 donations+9 subscribers) | 410$ |
NOVEMBER 2024 | 2.570$ (56 donations+11 subscribers) | 3.570$ |
DECEMBER 2024 | 1.970$ (34 donations+13 subscribers) | 5.890$ |
JANUARY 2025 | 2.020$ (32 donations+16 subscribers) | 2.980$ |
FEBRUARY 2025 | 3.134$ (68 donations+18 subscribers) | 2.870$ |
MARCH 2025 | 3.313$ (65 donations+25 subscribers) | 14.281$ |
APRIL 2025 | 2.400$ (31 donations+27 subscribers) | 3.800$ |
MAY 2025 | 2.692$ (42 donations+25 subscribers) | 13.255$ |
JUNE 2025 | 2.997$ (49 donations+27 subscribers) | 360$ |
JULY 2025 | 2.590$ (33 donations+29 subscribers) | 5820$ |
TOTAL (starting April 2022) | 94.957$ (2705 donations + subscribers) | 365.467$ |
Leave a Comment