Hello PM-Store friends.
April 2024 RESULTS
You donated through our website $2100
In total, our foundation spent $7500
Thanks to all the people who joined and sent us such important donations!
Special thanks to our regular donors. You are making a significant contribution to our activities.
We are fine.
Now another city of ours is being wiped off the face of the earth - Vovchansk.
Ruzzians are crawling out of every crack like cockroaches.
We are losing the best.
But Terrorussia is losing the scum of society - convicts and civilians who are mired in loans and criminal prosecutions—those who went to kill us for $2,200 a month.
I’ll tell you a little about our work
And they asked about $900. Bingo! This is what was needed!
Guys! Please continue to support us on the way to our freedom!
Peace, friends!
Slava Ukraini!
What did we do in April 2024?
1. Mine detector Garrett Recon-PRO AML-1000 - 3500$ worth
2. 2pcs of Blood plasma Refrigerators Tefcold SE40-45-P - 2600$ worth
3. Repair of a wagon for Odessa Mobile Firing Group - 900$ worth
What are we planning to do in May 2024?
1. Night Vision device - 2300$ worth
2. Choosing between few requests, you will now about that next month
TAKE A PART IN OUR CHARITABLE EVENT
Foundation results up to the end of April 2024:
WEBSITE DONATIONS (your help through our website) | TOTAL COLLECTED and SPENT (including website donations) | |
---|---|---|
MARCH-JUNE 2022 | 2.280$ (76 donations) | 31.750$ |
JULY 2022 | 1.290$ (43 donations) | 4.300$ |
AUGUST 2022 | 1.320$ (44 donations) | 4.200$ |
SEPTEMBER 2022 | 1.500$ (50 donations) | 6.100$ |
OCTOBER 2022 | 2.280$ (76 donations) | 6.600$ |
NOVEMBER 2022 | 3.930$ (131 donations) | 6.850$ |
DECEMBER 2022 | 1.650$ (55 donations) | 3.327$ |
JANUARY 2023 | 2.070$ (69 donations) | 9.720$ |
FEBRUARY 2023 | 1.470$ (49 donations) | 7.250$ |
MARCH 2023 | 5.520$ (184 donations) | 8.800$ |
APRIL 2023 | 2.280$ (76 donations) | 20.800$ |
MAY 2023 | 2.310$ (77 donations) | 5.700$ |
JUNE 2023 | 2.400$ (80 donations) | 76.300$ |
JULY 2023 | 2.400$ (80 donations) | 13.200$ |
AUGUST 2023 | 2.100$ (70 donations) | 11.600$ |
SEPTEMBER 2023 | 1.740$ (58 donations) | 10.600$ |
OCTOBER 2023 | 3.510$ (117 donations) | 11.100$ |
NOVEMBER 2023 | 1.980$ (66 donations) | 6.900$ |
DECEMBER 2023 | 2.640$ (88 donations) | 4.340$ |
JANUARY 2024 | 2.070$ (69 donations) | 8.150$ |
FEBRUARY 2024 | 4.950$ (165 donations) | 21.180$ |
MARCH 2024 | 3.960$ (132 donations) | 4.310$ |
APRIL 2024 | 2.100$ (70 donations) | 7.500$ |
TOTAL (starting April 2022) | 57.750$ (1925 donations) | 290.540$ |
Leave a Comment