
Hello PM-Store friends.
February 2025 ResultsSingle donations through our website: $2040Monthly subscription donations: $1094 Your TOTAL donations: $3134 In total, our foundation spent $2870 You can sign up for a monthly donationYou can choose the amount of donations you want. |
|
First of all, everything written below is my personal opinion, which concerns only the current White House administration.
And sorry, that will be longest post ever.
The masks are off
Last time I was more careful with my statements.
Now I can firmly say that Ukraine now has two enemies. Ruzzia and Trump.
One wants to destroy us and we are fighting to the death.
The second one does not care about our existence, but we must endure him, gritting our teeth.
Unfortunately, the Trump administration has taken the path of destroying the authority and leadership of the United States in the world.
And this is sad.
Oval Office meeting

We ask: What guarantees?

We know the Russians. They are true liars and hypocrites.
And Trump is pushing us into this trap again.

Putin is a friend, Zelensky is a dictator
All we hear is what a good guy Putin is.
Why?
Zelensky invited JD Vance to visit Ukraine and see everything by his own, but It looks JD already knows a lot about Ukraine... from the stories.
Trump vetoes Canada's proposal to the G7 to fight the shadow oil fleet of the Russian Federation.
Trump's entire entourage says nasty things and speaks disparagingly about Ukraine
The answer is obvious - because they can and do revel in their power.
A burglar broke into your house, smashed all the furniture and raped your family.
Naturally, you want him to leave, pay for all the damage, and be judged.
But you mock us, show your rotten essence, without even realizing how flawed you look mocking the victim.
You should be GRATEFUL
By the way, we have nothing to thank Trump and Vance for personally so far.
This is every week and a half, the president of Ukraine says Thank You to America. And this is only counted data from the publications of the official presidential channel.
Many of you even received a personal thank you from me, and not only in words.
If a Ukrainian feels that he is being walked all over, he will not tolerate it.
Trump stopped ALL support for Ukraine
United States is losing its leadership and is going into isolation
The United States was the undisputed leader for everyone.
- quarreled with many friendly countries
Final word
Over the past few weeks, I have received a lot of words of support, wishes, and donations.I say a big thank you to all of you!!! You are inspiring.
I may lose some of my clients who support Trump's actions and disagree or are even offended by my words.
And as I wrote above, we are a very grateful, but proud nation raised in battles.
Thank you for continuing to support us after so much time!
Thank you to those who signed up for a monthly donation.
What have we done in February 2025?
1. Ordered 2 anti-drone multi-frequency dome signal amplifier systems - 2* 1210$ worth (got it cheaper instead of 1500$ as we expected)
2. Modifiers for FPV drones - 290$ worth
What are we planning to do in March 2025?
1. FPV Drones - 5pcs - 490$ worth for each
2. Humanitarian AID - diapers for children and adults, 626 packs - 8000$ worth
TAKE A PART IN OUR CHARITABLE EVENT
Foundation results
WEBSITE DONATIONS (your help through our website) | TOTAL COLLECTED and SPENT (including website donations) | |
---|---|---|
MARCH-JUNE 2022 | 2.280$ (76 donations) | 31.750$ |
JULY 2022 | 1.290$ (43 donations) | 4.300$ |
AUGUST 2022 | 1.320$ (44 donations) | 4.200$ |
SEPTEMBER 2022 | 1.500$ (50 donations) | 6.100$ |
OCTOBER 2022 | 2.280$ (76 donations) | 6.600$ |
NOVEMBER 2022 | 3.930$ (131 donations) | 6.850$ |
DECEMBER 2022 | 1.650$ (55 donations) | 3.327$ |
JANUARY 2023 | 2.070$ (69 donations) | 9.720$ |
FEBRUARY 2023 | 1.470$ (49 donations) | 7.250$ |
MARCH 2023 | 5.520$ (184 donations) | 8.800$ |
APRIL 2023 | 2.280$ (76 donations) | 20.800$ |
MAY 2023 | 2.310$ (77 donations) | 5.700$ |
JUNE 2023 | 2.400$ (80 donations) | 76.300$ |
JULY 2023 | 2.400$ (80 donations) | 13.200$ |
AUGUST 2023 | 2.100$ (70 donations) | 11.600$ |
SEPTEMBER 2023 | 1.740$ (58 donations) | 10.600$ |
OCTOBER 2023 | 3.510$ (117 donations) | 11.100$ |
NOVEMBER 2023 | 1.980$ (66 donations) | 6.900 |
DECEMBER 2023 | 2.640$ (88 donations) | 4.340$ |
JANUARY 2024 | 2.070$ (69 donations) | 8.150$ |
FEBRUARY 2024 | 4.950$ (165 donations) | 21.180$ |
MARCH 2024 | 3.960$ (132 donations) | 4.310$ |
APRIL 2024 | 2.100$ (70 donations) | 7.500$ |
MAY 2024 | 2.700$ (90 donations) | 3.250$ |
JUNE 2024 | 1.890$ (63 donations) | 2.900$ |
JULY 2024 | 2.220$ (72 donations+2 subscribers) | 2.500$ |
AUGUST 2024 | 2.010$ (45 donations+6 subscribers) | 8.700$ |
SEPTEMBER 2024 | 2.640$ (58 donations+9 subscribers) | 4.370$ |
OCTOBER 2024 | 2.070$ (42 donations+9 subscribers) | 410$ |
NOVEMBER 2024 | 2.570$ (56 donations+11 subscribers) | 3570$ |
DECEMBER 2024 | 1.970$ (34 donations+13 subscribers) | 5890$ |
JANUARY 2025 | 2.020$ (32 donations+16 subscribers) | 2980$ |
FEBRUARY 2025 | 3.134$ (68 donations+18 subscribers) | 2870$ |
TOTAL (starting April 2022) | 80.970$ (2485 donations +18 subscribers) | 327.950$ |
Leave a Comment