MG-34 machine gun with bipod Brass 1/72 Mini World 7218
MG-34 machine gun with bipod
1/72 equipment Machine Gun MG
Mini World 7218
Material: Brass
UNASSEMBLED, UNPAINTED (check additional images)
Maschinengewehr 34 | |
---|---|
MG 34 |
|
Type | General-purpose machine gun |
Place of origin | Nazi Germany |
Service history | |
In service | 1936â1945 (officially, German military) 1936âpresent (other armies) |
Wars | Second Sino-Japanese War World War II Chinese Civil War 1948 Arab-Israeli war Korean War Portuguese colonial war Algerian War Vietnam War Angolan civil war 2013 Lahad Datu standoff |
Production history | |
Designer | Heinrich Vollmer |
Designed | 1934 |
Manufacturer | Numerous, but mostly Mauser |
Produced | 1934â1945 |
Specifications | |
Weight | 12.1 kg (26.7 lb) 19.2 kg (42.3 lb) (with tripod) |
Length | 1,219 mm (48.0 in) |
Barrel length | 627 mm (24.7 in) |
|
|
Cartridge | 7.92Ã57mm Mauser |
Action | Open bolt, Recoil-operated, Rotating bolt |
Rate of fire | 800â900 rounds/min Early versions: 600â1000 rounds/min selectable on pistol grip MG 34"S": 1,700 rounds/min. MG 34/41: 1,200 rounds/min. |
Muzzle velocity | 762 m/s (2,500 ft/s) |
Feed system | 50/250-round belts, 50-round drum, or 75-round drum magazine with modification |
Sights | Iron sights calibrated to 2000 meters in 100 meter increments. |
General Product Info | |
Material | Brass |
Scale | 1/72 |
Type | Machine Gun |
We have the lowest worldwide shipping. And it's totally simple.
EUROPE, USA, CANADA TURKEY, ISRAEL, EGYPT, UE CHINA, JAPAN, HK, S.KOREA | AU NZ MX South America, Asia | |
Order weight up to 0.22kg or 0.48lb | US$ 8.90 | US$ 8.90 |
Order weight up to 0.44kg or 0.97lb | US$ 13.95 | US$ 17.90 |
Order weight over 0.44kg or 0.97lb | US$ 19.99 | US$ 29.99 |
Order total over $150 | FREE | PROMO US$ 19.99 |
Shipping to some countries not qualifies for the free shipping option but costs not over $29.99 for any sized order. Sorry for that, your location is too far.
$9.99
Price in reward points: 999